











| SCORESHEET (BOYS) | |||
| SL NO. | EVENT NAME | POSITION | NAME |
| 1 | 1OO M RACE | WINNER | DEBOJYOTI MAJUMDAR |
| 1ST RUNNER UP | AMBRISH YADAV | ||
| 2ND RUNNER UP | ANKIT BOSE | ||
| 2 | 2OO M RACE | WINNER | DANISH F TARAPORE |
| 1ST RUNNER UP | RISHAV SEN | ||
| 2ND RUNNER UP | SANYAM JAIN | ||
| 3 | 400 M RACE | WINNER | DANISH F TARAPORE |
| 1ST RUNNER UP | KANU BHARTI | ||
| 2ND RUNNER UP | SABIR CHHUTANI | ||
| 4 | RELAY RACE | WINNER | ADARSH ALOKE |
| SATYAM SRIVASTAV | |||
| SIDDHARTH TOSHNIWAL | |||
| AMBRISH YADAV | |||
| 1ST RUNNER UP | ABHIJEET PANDEY | ||
| KANU BHARTI | |||
| AYUSHMAN | |||
| ANKIT KR. SINGH | |||
| 2ND RUNNER UP | AUSHUTOSH KUMAR YADAV | ||
| ANKIT PANDEY | |||
| DEBOJYOTI MAJUMDAR | |||
| DANISH F TARAPORE | |||
| 5 | JAVELINE THROW | WINNER | AJAY MALI |
| 1ST RUNNER UP | SAMRIDH JAIN | ||
| 2ND RUNNER UP | SHARHD TIWARI | ||
| 6 | DISCUS THROW | WINNER | ARHAM AHMED |
| 1ST RUNNER UP | RAJVEER SINGH | ||
| 2ND RUNNER UP | ARMAN YADAV | ||
| 7 | SHOT-PUT | WINNER | KRISHAN KUMAR GOENKA |
| 1ST RUNNER UP | ARHAM AHMED | ||
| 2ND RUNNER UP | RAJVEER SINGH | ||
| SCORESHEET (GIRLS) | |||
| SL NO. | EVENT NAME | POSITION | NAME |
| 1 | 1OO M RACE | WINNER | YASHVI NAYGANDHI |
| 1ST RUNNER UP | RAVEERA JAJODIA | ||
| 2ND RUNNER UP | GABRIELA ARYAGUPTA | ||
| 2 | 2OO M RACE | WINNER | YASHVI NAYGANDHI |
| 1ST RUNNER UP | GABRIELA ARYAGUPTA | ||
| 2ND RUNNER UP | PRERNA SHARMA | ||
| 3 | 400 M RACE | WINNER | YASHVI NAYGANDHI |
| 1ST RUNNER UP | SONAL AGARWALA | ||
| 2ND RUNNER UP | SANJANA GUPTA | ||
| 4 | RELAY RACE | WINNER | RAVEERA JAJODIA |
| PRERNA SHARMA | |||
| SONAL AGARWALA | |||
| ASTHA SHAW | |||
| 1ST RUNNER UP | SAKSHI KUMARI BAID | ||
| ANUPRIYA SINGH | |||
| SANJANA GUPTA | |||
| NISHITA MUKIM | |||
| 2ND RUNNER UP | GABRIELA ARYAGUPTA | ||
| ANJALI KUMARI | |||
| YASHIKA SINGH | |||
| ANJALI MISHRA | |||
| 5 | DISCUS THROW | WINNER | FARHEEN ARSHAN |
| 1ST RUNNER UP | MONOPRITI BAGUI | ||
| 2ND RUNNER UP | TANYA DHEERENDRA | ||
| 6 | SHOT-PUT | WINNER | TANYA DHEERENDRA |
| 1ST RUNNER UP | MUSKAN KUMARI | ||
| 2ND RUNNER UP | BARSHA SINGH | ||
| SCORESHEET (TEACHING & NON-TEACHING STAFF) | |||
| SL NO. | EVENT NAME | POSITION | NAME |
| 1 | 50 M LEMON WALK (TEACHING) | WINNER | DARSHANA TRIVEDI |
| 1ST RUNNER UP | REKHA NARIWAL | ||
| 2ND RUNNER UP | KRUPA SHAH | ||
| 2 | 1OO M RACE (TEACHING) | WINNER | CHANDAN JHA |
| 1ST RUNNER UP | MANIKANT | ||
| 2ND RUNNER UP | VIVEK PATWARI | ||
| 3 | 100 M RACE (NON-TEACHING) | WINNER | DEB KUMAR DAS |
| 1ST RUNNER UP | BIJOY SAMANTO | ||
| 2ND RUNNER UP | SASHIKANT MUKHIYA | ||










© 2026 All Rights Reserved. The Bhawanipur Education Society College.