| UMANG 2014 | ||||
| RESULTS OF DAY 1 (19TH DECEMBER 2014) | ||||
GROUP : FINE ARTS |
||||
| SL NO. | NAME OF EVENT | 1ST POSITION | 2ND POSITION | 3RD POSITION |
| 1 | TSHIRT PAINTING | IC CODE 20 | IC CODE 14 | IC CODE 14(OTSE 2) |
| 2 | SKETCHING IC CODE 1 | IC CODE 01 | IC CODE 27 | IC CODE 14 |
| KIRTI AGARWAL | PAYAL MALOO | AYUSH AGARWAL | ||
| 3 | THEME IT | IC CODE 27 | IC CODE 9 | IC CODE 01 |
GROUP : VOICES IN ACTION |
||||
| SL NO. | NAME OF EVENT | 1ST POSITION | 2ND POSITION | 3RD POSITION |
| 1 | ONE ACT PLAY | IC CODE 27 | IC CODE 14 | IC CODE 24 |
| GROUP : PERFORMING ARTS | ||||
| SL NO. | NAME OF EVENT | 1ST POSITION | 2ND POSITION | 3RD POSITION |
| 1 | WESTERN SOLO SINGING | IC CODE 16 & IC CODE 14 (OTSE 4) | IC CODE 09 | |
| FAIZAN KHUESHID & TAPASI BHATTACHARYA | SOURIK BANERJEE | |||
| 2 | 99 SECS TO FAME | IC CODE 14 | IC CODE 27 & IC CODE 24 | |
| DEVANG DESAI | (KHUSIYO & RAPH) | |||
| 3 | WESTERN DANCE | IC CODE 14 | IC CODE 27 | IC CODE 3 |
GROUP : STAR EVENTS |
||||
| SL NO. | NAME OF EVENT | 1ST POSITION | 2ND POSITION | 3RD POSITION |
| 1 | BHAWANIPUR DOL | IC CODE 14 (OTSE 01) | IC CODE 02 | IC CODE 14 (OTSE 2) |
| 2 | SOLO CLASSICAL DANCE | IC CODE 20 | IC CODE 27 | OTSE 16 & IC CODE 22 |
| SONALI MENON | MAYURI CHAKRABORTY | SRIJEETA BANERJEE & BASUNDHARA GHOSH | ||
| 3 | FASHION SHOW | IC CODE 14 | IC CODE 20 | IC CODE 27 |
GROUP : MANAGEMENT EVENTS |
||||
| SL NO. | NAME OF EVENT | 1ST POSITION | 2ND POSITION | 3RD POSITION |
| 1 | MANAGE YOUR TRANSPORT | IC CODE 14 | IC CODE 03 | IC CODE 27 |
| 2 | STRESS INTERVIEW | IC CODE 24(OTSE 2) | IC CODE 14 | IC CODE 22 |
| AMALA HALDER | SK SHARIQUE ALI | SANJUKTA SARKAR | ||
GROUP : UMANG TECH CONVERGENCE |
||||
| SL NO. | NAME OF EVENT | 1ST POSITION | 2ND POSITION | 3RD POSITION |
| 1 | COUNTER STRIKE | IC CODE 14 | IC CODE 14(OTSE 01) | IC CODE 03 |
| GROUP : LITERARY ARTS | ||||
| SL NO. | NAME OF EVENT | 1ST POSITION | 2ND POSITION | 3RD POSITION |
| 1 | INDIAN FILM AND SPORTS QUIZ | IC CODE 29 | IC CODE 16 | IC CODE 14(OTSE 3) |
| 2 | UNDIVED BENGAL QUIZ | IC CODE 17 | IC CODE 29 | IC CODE 08 |
© 2026 All Rights Reserved. The Bhawanipur Education Society College.